Is the stock market open today?
The US stock market is not open yet. It opens today at 9:30 AM ET.
Live, in your time zone (local). Holidays and early closes included.
US stock market hours
| Regular sessionNYSE and Nasdaq | 9:30 AM – 4:00 PM ET | Monday to Friday |
| Pre-marketat most brokers, limit orders | 4:00 – 9:30 AM ET | Weekdays |
| After hours | 4:00 – 8:00 PM ET | Weekdays |
| Early-close days | 9:30 AM – 1:00 PM ET | See below |
| Index futuresCME Globex | 6:00 PM Sun – 5:00 PM Fri ET | Daily break 5–6 PM |
This week’s regular sessions
| Your time (local) | New York time |
|---|---|
| Loading… | |
Where stocks are pointing
Index futures trade almost around the clock, so before the open they show which way stocks are likely to start.
| Market | Level | Change | Today |
|---|---|---|---|
| S&P 500 futuresE-mini | 7,751.00 | −49.25 | −0.63% |
| Nasdaq 100 futuresE-mini | 29,629.25 | −394.50 | −1.31% |
| Dow futuresE-mini | 52,914.00 | −192.00 | −0.36% |
| S&P 500the index, last close or live | 7,757.17 | +45.47 | +0.59% |
Stock market holidays 2026
| Holiday | Date | Hours |
|---|---|---|
| New Year’s Day | Thursday, January 1, 2026 | Closed |
| Martin Luther King Jr. Day | Monday, January 19, 2026 | Closed |
| Washington’s Birthday | Monday, February 16, 2026 | Closed |
| Good Friday | Friday, April 3, 2026 | Closed |
| Memorial Day | Monday, May 25, 2026 | Closed |
| Juneteenth | Friday, June 19, 2026 | Closed |
| Independence Day (observed) | Friday, July 3, 2026 | Closed |
| Labor Day | Monday, September 7, 2026 | Closed |
| Thanksgiving Day | Thursday, November 26, 2026 | Closed |
| Christmas Day | Friday, December 25, 2026 | Closed |
| The day after Thanksgiving | Friday, November 27, 2026 | Closes at 1:00 PM ET |
| Christmas Eve | Thursday, December 24, 2026 | Closes at 1:00 PM ET |
Stock market holidays 2027
| Holiday | Date | Hours |
|---|---|---|
| New Year’s Day | Friday, January 1, 2027 | Closed |
| Martin Luther King Jr. Day | Monday, January 18, 2027 | Closed |
| Washington’s Birthday | Monday, February 15, 2027 | Closed |
| Good Friday | Friday, March 26, 2027 | Closed |
| Memorial Day | Monday, May 31, 2027 | Closed |
| Juneteenth (observed) | Friday, June 18, 2027 | Closed |
| Independence Day (observed) | Monday, July 5, 2027 | Closed |
| Labor Day | Monday, September 6, 2027 | Closed |
| Thanksgiving Day | Thursday, November 25, 2027 | Closed |
| Christmas Day (observed) | Friday, December 24, 2027 | Closed |
| The day after Thanksgiving | Friday, November 26, 2027 | Closes at 1:00 PM ET |
From NYSE’s published calendar; Nasdaq follows the same days. Next market holiday: Thanksgiving Day, Thursday, November 26, 2026.
Questions
Is the stock market open today?
The US stock market is not open yet. It opens today at 9:30 AM ET.
Is the stock market open on Veterans Day and Columbus Day?
Yes. The stock market is open on both, though the bond market closes. Banks are closed, but trading isn’t affected.
Is the stock market open on Good Friday?
No. NYSE and Nasdaq close on Good Friday, even though it isn’t a federal holiday. In 2027 that’s March 26.
Is the stock market open on Black Friday?
Yes, but it closes early, at 1:00 PM ET. In 2026 that’s November 27.
Is the stock market open on Christmas Eve?
In 2026 it closes early, at 1:00 PM ET on Thursday, December 24. In 2027 Christmas falls on a Saturday, so the market closes on Friday, December 24.
Is the stock market open on weekends?
No. Regular trading runs Monday to Friday. Some brokers offer overnight or weekend trading in a few popular stocks, but at thin volume.
What time does the stock market open in Pacific and Central time?
9:30 AM Eastern is 6:30 AM Pacific and 8:30 AM Central. The close, 4:00 PM Eastern, is 1:00 PM Pacific and 3:00 PM Central.
Markets move most around the open and on data days. LemonTrades warns you before CPI, jobs and Fed decisions, and tells you what moved stocks, and why, as it happens. Try LemonTrades free for 3 days, no card needed.
Market news and analysis, not financial advice. AI can misread a headline, so check the source before acting on anything important. Prices and news may be delayed.