Economic calendar: Friday, October 23, 2026
11 releases: when each comes out, whatβs expected, what came out, and what it meant.
High impact Medium impact Β· All times Eastern (New York). Forecasts and results from the Forex Factory calendar.
| Time (ET) | Cur. | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 2:00 AM | π¬π§ GBP | Retail Sales m/m | β | -0.1% | 0.5% |
| 3:15 AM | πͺπΊ EUR | French Flash Manufacturing PMI | β | 50.5 | 50.3 |
| 3:15 AM | πͺπΊ EUR | French Flash Services PMI | β | 50.7 | 51.4 |
| 3:30 AM | πͺπΊ EUR | German Flash Manufacturing PMI | β | 53.5 | 53.8 |
| 3:30 AM | πͺπΊ EUR | German Flash Services PMI | β | 52.5 | 52.9 |
| 4:30 AM | π¬π§ GBP | Flash Manufacturing PMI | β | 51.8 | 52.0 |
| 4:30 AM | π¬π§ GBP | Flash Services PMI | β | 51.8 | 51.7 |
| 9:45 AM | πΊπΈ USD | Flash Manufacturing PMI | β | 55.4 | 57.0 |
| 9:45 AM | πΊπΈ USD | Flash Services PMI | β | 57.9 | 58.7 |
| 10:00 AM | πΊπΈ USD | Revised UoM Consumer Sentiment | β | 46.3 | 46.3 |
| 10:00 AM | πΊπΈ USD | Revised UoM Inflation Expectations | β | β | 4.7% |
Whatβs moving markets now: forex news today.
LemonTrades warns you before the releases that move your markets, then sends the result and what it means about a minute after. Try LemonTrades free for 3 days, no card needed.
Market news and analysis, not financial advice. AI can misread a headline, so check the source before acting on anything important. Prices and news may be delayed.