Stock market movers today
The US stocks moving the most today, up and down, and the most traded, next to the indices and the biggest companies.
S&P 500 7,757.17 +0.59% · Nasdaq +1.06% · Dow +0.68% · Closed now
Top gainers
| Stock | Price | Change | Volume | Market value |
|---|---|---|---|---|
| ASSTStrive, Inc. | $30.75 | +13.64% | 14.2M | $3.1B |
| ALMRAlamar Biosciences, Inc. | $31.45 | +11.68% | 1.1M | $2.2B |
| SKYDSkydance Corporation | $7.87 | +10.85% | 49.4M | $39.7B |
| NTSKNetskope, Inc. | $21.81 | +10.04% | 6.2M | $8.9B |
| INODInnodata Inc. | $60.56 | +10.02% | 1.1M | $2.1B |
| SMCISuper Micro Computer, Inc. | $35.57 | +9.55% | 81.9M | $23.0B |
| SEISolaris Energy Infrastructure, | $69.37 | +9.52% | 3.3M | $7.0B |
| APPNAppian Corporation | $48.73 | +9.48% | 1.7M | $3.5B |
| CDLRCadeler A/S | $24.83 | +9.43% | 118,988 | $2.4B |
| CRLCharles River Laboratories Inte | $344.87 | +9.33% | 2.7M | $16.5B |
Top losers
| Stock | Price | Change | Volume | Market value |
|---|---|---|---|---|
| RCUSArcus Biosciences, Inc. | $19.10 | −19.58% | 4.5M | $2.4B |
| LADLithia Motors, Inc. | $269.13 | −10.15% | 1.1M | $5.9B |
| TLXTelix Pharmaceuticals Limited | $10.03 | −10.13% | 874,375 | $3.4B |
| TALTAL Education Group | $10.55 | −8.89% | 8.6M | $5.9B |
| MHOM/I Homes, Inc. | $114.04 | −8.08% | 868,571 | $2.9B |
| WINGWingstop Inc. | $119.95 | −7.95% | 1.3M | $3.3B |
| GPIGroup 1 Automotive, Inc. | $224.85 | −7.48% | 216,707 | $2.7B |
| GRDNGuardian Pharmacy Services, Inc | $38.98 | −6.90% | 429,330 | $2.5B |
| TAT&T Inc. | $21.91 | −6.45% | 84.4M | $150.1B |
| DXCMDexCom, Inc. | $80.26 | −6.39% | 8.0M | $30.3B |
Most active
| Stock | Price | Change | Volume | Market value |
|---|---|---|---|---|
| SPCXSpace Exploration Technologies | $159.31 | +7.79% | 218.4M | $2.10T |
| NFLXNetflix, Inc. | $65.04 | −5.31% | 100.9M | $270.8B |
| NVDANVIDIA Corporation | $221.97 | +2.54% | 86.1M | $5.36T |
| SMCISuper Micro Computer, Inc. | $35.57 | +9.55% | 81.9M | $23.0B |
| AALAmerican Airlines Group, Inc. | $12.24 | +1.03% | 76.7M | $8.1B |
| TAT&T Inc. | $21.91 | −6.45% | 84.4M | $150.1B |
| CRWVCoreWeave, Inc. | $61.82 | −0.50% | 74.6M | $34.1B |
| NOKNokia Corporation Sponsored | $9.25 | +2.55% | 73.3M | $51.8B |
| INTCIntel Corporation | $92.96 | +1.39% | 74.2M | $491.4B |
| NUNu Holdings Ltd. | $15.05 | −0.27% | 66.3M | $72.7B |
US-listed stocks ranked by Yahoo Finance’s screeners, refreshed every five minutes. Outside market hours they show the latest session. The US stock market is not open yet. It opens today at 9:30 AM ET.
The biggest stocks
| Company | Price | Today |
|---|---|---|
| NvidiaNVDA | $221.94 | +2.52% |
| AppleAAPL | $343.91 | +1.23% |
| MicrosoftMSFT | $532.95 | +0.15% |
| AmazonAMZN | $262.52 | −0.09% |
| AlphabetGOOGL | $334.76 | −1.63% |
| MetaMETA | $697.52 | +0.44% |
| TeslaTSLA | $386.40 | +3.39% |
Why a stock jumps or drops in a day
- Earnings and guidance: the most common reason for a move of 10% or more.
- Upgrades and downgrades from big banks.
- Deals: takeovers, mergers, big contracts.
- Regulators: drug approvals, investigations, rulings.
- The market itself: on big days, high-risk stocks move two or three times as much as the index.
Big moves on news can keep going or reverse within days; a move with no news behind it often fades. Follow any US stock on LemonTrades and the desk tells you what moved it.
Live pages for single stocks: Tesla, Toyota, Talen Energy, and the leveraged funds TSLL and TZA.
Follow any US stock on LemonTrades: its headlines scored the minute they break, ⚡ alerts on sharp moves with the likely cause, and a morning brief with the day’s levels. Try LemonTrades free for 3 days, no card needed.
Market news and analysis, not financial advice. AI can misread a headline, so check the source before acting on anything important. Prices and news may be delayed.